League Tournaments
Below you can download the Pony Playoff Brackets. The dates in the tournament are final and cannot be moved.
Fall Ball Tournament
Pony Tournament Grid #4 – Final Results
Pony Tournament Grid #3 – 10/17
Pony Tournament Grid #2 – 10/16
Pony Tournament Grid #1 – 10/12
Summer Ball Playoffs
Pony Playoff Grid #13 – 8/20 – Final Results
Pony Playoff Grid #12 – 8/19
Pony Playoff Grid #11 – 8/18
Pony Playoff Grid #10 – 8/17
Pony Playoff Grid #9 – 8/16
Pony Playoff Grid #8 – 8/12
Pony Playoff Grid #7 – 8/11
Pony Playoff Grid #6 – 8/10
Pony Playoff Grid #5 – 8/7
Pony Playoff Grid #4 – 8/4
Pony Playoff Grid #3 – 8/3
Pony Playoff Grid #2 – 8/2
Pony Playoff Grid #1 – 7/31
Spring Playoffs
Pony Playoff Grid #14 – Final Results
Pony Playoff Grid #13 – 7/6
Pony Playoff Grid #12 – 6/29
Pony Playoff Grid #11 – 6/25
Pony Playoff Grid #10 – 6/23
Pony Playoff Grid #9 – 6/22
Pony Playoff Grid #8 – 6/20
Pony Playoff Grid #7 – 6/19
Pony Playoff Grid #6 – 6/18
Pony Playoff Grid #5 – 6/16
Pony Playoff Grid #4 – 6/15
Pony Playoff Grid #3 – 6/14
Pony Playoff Grid #2 – 6/13
Pony Playoff Grid #1 – 6/12
League Game Results
The file below has the game results for Pony League. You can find the final scores, pitchers used, and game notes, if the were provided.
League Standings
Fall Ball
Place | Team | Wins | Losses | Ties | Percent |
1st | Park Ridge Red | 11 | 2 | 1 | .821 |
2nd | Skokie Indians Maroon | 9 | 4 | 1 | .679 |
3rd | Skokie Indians Green | 10 | 6 | – | .625 |
4th | Park Ridge Blue | 6 | 4 | 1 | .591 |
5th | Bensenville Bison | 7 | 6 | – | .538 |
6th | Evanston White | 6 | 6 | – | .500 |
7th | Skokie Indians Blue | 4 | 6 | 1 | .409 |
8th | Park Ridge White | 4 | 7 | – | .364 |
9th | Evanston Yellow | – | 8 | 2 | .100 |
10th | Wilmette Lugnuts | – | 10 | – | .000 |
Summer Ball
Place | Team | Wins | Losses | Ties | Percent |
1st | Glenview | 9 | – | 1 | .950 |
2nd | Wilmette | 6 | 4 | 1 | .591 |
3rd | Skokie Classics #1 | 10 | 7 | – | .588 |
4th | Deerfield | 5 | 4 | 1 | .550 |
5th | Evanston Green | 7 | 8 | 1 | .469 |
6th | Evanston Orange | 6 | 11 | – | .355 |
7th | Skokie Classics #2 | 5 | 10 | – | .333 |
2015 Spring Season
Point System
1 Point – Awarded for any game played: Win, Lose, or Tie.
1 Point – Additional point for the winning team.
1 Point – Another additional point for complete game report that is filed within 36-hours.
-1 Point – Negative Point given to a team that forfeits a game.
1/2 Point – Additional 1/2 point for both teams if a game ends in a tie. (Prompt game report adds 1/2 additional points to both teams).
(If there is a tie at the end of the season, head-2-head record will be the tie breaker. If teams never faced each other, or split the season series, the tie breaker will be a coin flip, NOT run differential, runs scored, or runs given up).
Conference Standings – (Divisional Leaders Ranked 1-4)
Place | Team | Wins | Losses | Ties | Points |
1st | Glenview Royal | 13 | 2 | 1 | 43 |
2nd | Warren Park Rockies | 13 | 1 | – | 39 |
3rd | Skokie Youth Waves | 12 | 2 | – | 38 |
4th | Norwood Park Blue Jays | 11 | 1 | 1 | 36 |
5th | Glenview Maroon | 11 | 2 | 1 | 37 |
6th | Skokie Indians Blue | 10 | 3 | 1 | 34 |
7th | Niles Nationals | 10 | 1 | 1 | 33 |
8th | Warren Park Cubs | 10 | 4 | – | 32 |
9th | Morton Grove Demons | 7 | 6 | 2 | 30 |
10th | Glenview Navy | 7 | 8 | – | 29 |
11th | Glenview Red | 7 | 7 | – | 28 |
12th | Warren Park White Sox | 7 | 7 | – | 28 |
13th | Glenview Green | 6 | 7 | 1 | 27 |
14th | Edgebrook Braves | 6 | 9 | 1 | 27 |
15th | Edgebrook Dodgers | 5 | 9 | 1 | 26 |
16th | Skokie Indians Orange | 6 | 8 | – | 26 |
17th | Skokie Indians Black | 6 | 8 | – | 24 |
18th | Evanston Smokejumpers | 4 | 10 | 1 | 24 |
19th | Evanston Firefighters | 3 | 12 | 1 | 23 |
20th | Edgebrook Mets | 4 | 9 | – | 21 |
21st | Niles White Sox | 1 | 11 | 2 | 18 |
22nd | Skokie Youth / Lincolnwood | – | 14 | – | 14 |
23rd | Edgebrook A’s | 2 | 11 | – | 13 |
24th | Norwood Park Rays | 1 | 10 | – | 7 |
Glenview Division
Place | Team | Wins | Losses | Ties | Points |
1st | Glenview Royal | 13 | 2 | 1 | 43 |
2nd | Glenview Maroon | 11 | 2 | 1 | 37 |
3rd | Glenview Green | 6 | 9 | 1 | 27 |
3rd | Glenview Navy | 7 | 8 | – | 29 |
5th | Glenview Red | 7 | 7 | – | 28 |
Western Division
Place | Team | Wins | Losses | Ties | Points |
1st | Norwood Park Blue Jays | 11 | 1 | 1 | 36 |
2nd | Niles Nationals | 10 | 1 | 1 | 33 |
2nd | Morton Grove Demons | 7 | 6 | 2 | 30 |
4th | Niles White Sox | 1 | 11 | 2 | 18 |
5th | Norwood Park Rays | 1 | 10 | – | 7 |
Northeast Division
Place | Team | Wins | Losses | Ties | Points |
1st | Skokie Youth Waves | 12 | 2 | – | 38 |
1st | Skokie Indians Blue | 10 | 3 | 1 | 34 |
3rd | Skokie Indians Orange | 6 | 8 | – | 26 |
4th | Skokie Indians Black | 6 | 8 | – | 24 |
5th | Evanston Smokejumpers | 4 | 10 | 1 | 24 |
6th | Evanston Firefighters | 3 | 12 | 1 | 23 |
7th | Skokie Youth / Lincolnwood | – | 13 | – | 13 |
Southeast Division
Place | Team | Wins | Losses | Ties | Points |
1st | Warren Park Rockies | 13 | 1 | – | 39 |
2nd | Warren Park Cubs | 10 | 4 | – | 32 |
3rd | Warren Park White Sox | 7 | 7 | – | 28 |
4th | Edgebrook Braves | 6 | 7 | 1 | 27 |
5th | Edgebrook Dodgers | 5 | 9 | 1 | 26 |
6th | Edgebrook Mets | 4 | 9 | – | 21 |
7th | Edgebrook A’s | 2 | 11 | – | 13 |