Fall Ball
Palomino Playoff Bracket #5 – (Final)
Palomino Playoff Bracket #4
Palomino Playoff Bracket #3
Palomino Playoff Bracket #2
Palomino Playoff Bracket #1
Fall BallĀ Standings
Place | Team | Wins | Losses | Ties | Percent |
1st | Berwyn Hurricanes | 6 | 2 | – | .750 |
2nd | Buffalo Grove Red | 6 | 3 | – | .667 |
3rd | Elmwood Park Wolfpack | 7 | 4 | – | .636 |
4th | Buffalo Grove Blue | 5 | 4 | 1 | .550 |
5th | Schiller Park Titans | 4 | 4 | – | .500 |
5th | Warren Park Warriors | 4 | 4 | – | .500 |
5th | Villa Park Vipers | 5 | 5 | – | .500 |
5th | Shabbona Park Royals | 5 | 5 | 1 | .500 |
5th | Chicago Red Storm | 6 | 6 | – | .500 |
10th | Park Ridge Orange | 2 | 4 | – | .333 |
11th | Glenview White | 2 | 6 | – | .250 |
12th | Shabbona Park Hitmen | 1 | 6 | – | .143 |
Match
Elmwood Park Wolfpack – Shabbona Park Royals
September 30, 2017 3:00 pm Laramie Park
1. Match Day
September 30, 2017, 3:00 pm
Laramie Park